loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 26.42 7.93 2.91
Equity-Reliance Industr Jun 30, 2025 14.56 4.37 5.61
Equity-Infosys Jun 30, 2025 12.11 3.63 2.50
Equity-ICICI Bank Jun 30, 2025 11.86 3.56 0.00
Reverse Repo-TREPS Jun 30, 2025 11.64 3.49 -24.96
Equity-Axis Bank Jun 30, 2025 11.57 3.47 17.66
Equity-Bharat Electron Jun 30, 2025 9.72 2.92 -7.80
Equity-Bharti Airtel Jun 30, 2025 9.32 2.80 8.26
Equity-NTPC Jun 30, 2025 8.96 2.69 0.30
Equity-St Bk of India Jun 30, 2025 8.16 2.45 0.99
Equity-Larsen & Toubro Jun 30, 2025 7.85 2.36 -0.14
Equity-Jio Financial Jun 30, 2025 7.65 2.29 13.99
Equity-Gabriel India Jun 30, 2025 7.58 2.27 61.15
Equity-ITC Jun 30, 2025 7.00 2.10 -0.38
Equity-Indian Bank Jun 30, 2025 6.72 2.02 4.35
Equity-Max Financial Jun 30, 2025 6.26 1.88 9.61
Equity-Karur Vysya Bank Jun 30, 2025 6.26 1.88 20.68
Equity-Tech Mahindra Jun 30, 2025 5.60 1.68 7.19
Equity-Gokaldas Exports Jun 30, 2025 5.55 1.66 -9.13
Equity-Sun Pharma.Inds. Jun 30, 2025 5.46 1.64 -0.11
Equity-Shriram Finance Jun 30, 2025 5.44 1.63 10.56
Equity-Volt.Transform. Jun 30, 2025 5.33 1.60 42.91
Equity-Nippon Life Ind. Jun 30, 2025 5.12 1.54 0.00
Equity-Ellen.Indl.Gas Jun 30, 2025 5.04 1.51 0.00
Equity-Federal Bank Jun 30, 2025 4.90 1.47 5.47
Equity-Samvardh. Mothe. Jun 30, 2025 4.80 1.44 1.12
Equity-Tata Steel Jun 30, 2025 4.78 1.43 -0.78
Equity-Jindal Steel Jun 30, 2025 4.64 1.39 -0.76
Equity-Aadhar Hsg. Fin. Jun 30, 2025 4.39 1.32 2.33
Equity-H P C L Jun 30, 2025 4.36 1.31 6.57
Equity-Maruti Suzuki Jun 30, 2025 4.30 1.29 0.66
Equity-O N G C Jun 30, 2025 4.25 1.28 2.01
Equity-Crompton Gr. Con Jun 30, 2025 4.19 1.26 0.64
Equity-Balrampur Chini Jun 30, 2025 4.16 1.25 0.60
Equity-CEAT Jun 30, 2025 4.03 1.21 -35.88
Equity-Endurance Tech. Jun 30, 2025 4.02 1.21 13.91
Equity-Suzlon Energy Jun 30, 2025 3.91 1.17 -17.03
Equity-Coromandel Inter Jun 30, 2025 3.79 1.14 9.43
Equity-Eureka Forbes Jun 30, 2025 3.72 1.12 -7.16
Equity-Krishna Institu. Jun 30, 2025 3.60 1.08 -1.55
Equity-Alivus Life Jun 30, 2025 3.39 1.02 -3.39
Equity-Hindalco Inds. Jun 30, 2025 3.36 1.01 9.37
Equity-JK Lakshmi Cem. Jun 30, 2025 3.33 1.00 6.21
Equity-Prestige Estates Jun 30, 2025 3.31 0.99 0.00
Equity-Chola Financial Jun 30, 2025 3.28 0.98 16.06
Equity-Engineers India Jun 30, 2025 3.15 0.95 4.94
Equity-SBI Cards Jun 30, 2025 3.15 0.94 3.48
Equity-Kirloskar Oil Jun 30, 2025 3.11 0.93 -5.93
Equity-Campus Activewe. Jun 30, 2025 3.10 0.93 -4.17
Equity-AWFIS Space Jun 30, 2025 2.96 0.89 -0.30
Equity-Power Grid Corpn Jun 30, 2025 2.85 0.85 3.51
Equity-SJS Enterprises Jun 30, 2025 2.82 0.85 0.00
Equity-Mphasis Jun 30, 2025 2.79 0.84 -33.14
Equity-Cipla Jun 30, 2025 2.73 0.82 2.74
Equity-Quess Corp Jun 30, 2025 2.46 0.74 -3.73
Equity-Ipca Labs. Jun 30, 2025 2.31 0.69 -2.46
Equity-K E C Intl. Jun 30, 2025 2.26 0.68 10.34
Equity-TCS Jun 30, 2025 1.73 0.52 -0.04
Equity-Whirlpool India Jun 30, 2025 1.68 0.50 0.00
T Bills-TBILL-364D Jun 30, 2025 0.29 0.09 0.48
Net CA & Others-Net CA & Others Jun 30, 2025 0.16 0.04 0.00